Calendar Year 2004 January Fines February Fines March Fines April Fines May Fines June Fines July Fines August Fines September Fines October Fines November Fines December Fines # of Violations            to Date Fine Amount to Date
City Code Violations (other) 182 $0.00 106 $4,200.00 4 $0.00 3 $500.00 6 $500.00 5 $1,100.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 306 $6,300.00
Grass & Weeds 24 $0.00 0 $0.00 0 $0.00 4 $0.00 29 $0.00 24 $600.00                         81 $600.00
Filth & Rubbish 8 $400.00 9 $0.00 19 $0.00 9 $0.00 4 $0.00 19 $500.00                         68 $900.00
Abandoned Motor Vehicles 4 $0.00 18 $0.00 30 $400.00 2 $400.00 6 $0.00 13 $0.00                         73 $800.00
Electrical w/o a license 0 $0.00 2 $0.00 1 $500.00 0 $0.00 0 $0.00 0 $0.00                         3 $500.00
Electrical w/o a permit 0 $0.00 0 $0.00 1 $0.00 0 $0.00 1 $0.00 1 $500.00                         3 $500.00
Building Code 6 $0.00 4 $1,400.00 23 $3,600.00 1 $0.00 2 $0.00 3 $0.00                         39 $5,000.00
Plumbing w/o a license 0 $0.00 0 $0.00 1 $1,500.00 0 $0.00 0 $0.00 0 $0.00                         1 $1,500.00
Plumbing w/o a permit 0 $0.00 0 $0.00 0 $0.00 2 $0.00 0 $0.00 0 $0.00                         2 $0.00
Historic District Violations 0 $0.00 0 $500.00 1 $0.00 1 $0.00 0 $0.00 3 $0.00                         5 $500.00
Zoning Violations 9 $0.00 13 $0.00 5 $0.00 4 $500.00 0 $0.00 12 $800.00                         43 $1,300.00
Property Maint. Code Violations 23 $0.00 4 $400.00 1 $0.00 5 $0.00 6 $1,000.00 2 $0.00                         41 $1,400.00
Livability Code Violations 13 $0.00 10 $0.00 9 $0.00 4 $0.00 2 $50.00 2 $100.00                         40 $150.00
                                                     
TOTALS 269 $400.00 166 $6,500.00 95 $6,000.00 35 $1,400.00 56 $1,550.00 84 $3,600.00                         705 $19,450.00
Snap Shot for Calendar Years 2001-2003 Complaints 2001 Fines 2001 Complaints 2002 Fines 2002 Complaints 2003 Fines 2003
City Code Violations (other) 52 $3,500.00 151 $1,225.00 506 $4,800.00
Grass & Weeds 67 $0.00 101 $900.00 123 $600.00
Filth & Rubbish 69 $200.00 126 $2,600.00 104 $0.00
Abandoned Motor Vehicles 56 $0.00 145 $0.00 145 $0.00
Electrical w/o a license 1 $0.00 1 $2,000.00 2 $1,000.00
Electrical w/o a permit 1 $550.00 6 $1,500.00 22 $3,750.00 FINE ISSUED
Build Code 27 $3,600.00 75 $15,300.00 157 $9,800.00
Plumbing w/o a license 0 $250.00 2 $500.00 4 $250.00
Plumbing w/o a permit 2 $50.00 2 $2,000.00 15 $5,250.00
Historic District Violations 8 $500.00 13 $500.00 17 $700.00
Zoning Violations 18 $250.00 54 $500.00 190 $9,675.00
Property Maint. Code Violations 38 $400.00 39 $16,900.00 59 $1,000.00
Livability Code Violations 29 $100.00 38 $4,250.00 69 $850.00
             
TOTALS 368 $9,400.00 753 $48,175.00 1413 $37,675.00