Calendar Year 2004 January Fines February Fines March Fines April Fines May Fines June Fines July Fines August Fines September Fines October Fines November Fines December Fines # of Violations            to Date Fine Amount to Date
City Code Violations (other) 4 $0.00 106 $4,200.00 4 $0.00 3 $500.00 6 $500.00 5 $1,100.00 4 $50.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 0 $0.00 132 $6,350.00
Grass & Weeds 24 $0.00 0 $0.00 0 $0.00 4 $0.00 29 $0.00 24 $600.00 7 $200.00                     88 $800.00
Filth & Rubbish 8 $400.00 9 $0.00 19 $0.00 9 $0.00 4 $0.00 19 $500.00 5 $0.00                     73 $900.00
Abandoned Motor Vehicles 4 $0.00 18 $0.00 30 $400.00 2 $400.00 6 $0.00 13 $0.00 7 $0.00                     80 $800.00
Electrical w/o a license 0 $0.00 2 $0.00 1 $500.00 0 $500.00 0 $0.00 0 $0.00 0 $0.00                     3 $1,000.00
Electrical w/o a permit 0 $0.00 0 $0.00 1 $0.00 0 $500.00 1 $0.00 1 $500.00 1 $1,000.00                     4 $2,000.00
Building Code 6 $0.00 4 $1,400.00 23 $3,600.00 1 $0.00 2 $0.00 3 $0.00 4 $1,800.00                     43 $6,800.00
Plumbing w/o a license 0 $0.00 0 $0.00 1 $1,500.00 0 $500.00 0 $0.00 0 $0.00 0 $0.00                     1 $2,000.00
Plumbing w/o a permit 0 $0.00 0 $0.00 0 $0.00 2 $500.00 0 $0.00 0 $0.00 1 $400.00                     3 $900.00
Historic District Violations 0 $0.00 0 $500.00 1 $0.00 1 $0.00 0 $0.00 3 $0.00 2 $500.00                     7 $1,000.00
Zoning Violations 9 $0.00 13 $0.00 5 $0.00 4 $500.00 0 $0.00 12 $800.00 4 $400.00                     47 $1,700.00
Property Maint. Code Violations 23 $0.00 4 $400.00 1 $0.00 5 $0.00 7 $1,000.00 2 $0.00 7 $1,300.00                     49 $2,700.00
Livability Code Violations 13 $0.00 10 $0.00 9 $0.00 4 $0.00 2 $50.00 2 $100.00 5 $400.00                     45 $550.00
                                                     
TOTALS 91 $400.00 166 $6,500.00 95 $6,000.00 35 $3,400.00 57 $1,550.00 84 $3,600.00 47 $6,050.00                     575 $27,500.00
Blight Abatement Top Ten Residential