Building 
Permits 5 yr average 10 Year average
1980   775        
1981 697
1982 173
1983 335
1984 616 519
1985 552 475
1986 569 449
1987 533 521
1988 324 519
1989 763 548 534
1990   756   589   532
1991 468 569 509
1992 591 580 551
1993 483 612 566
1994 606 581 565
1995 314 492 541
1996 415 482 525
1997 443 452 516
1998 589 473 543
1999 1049 562 571
2000   893   678   585
2001 591 713 597
2002 113 647 550
2003 187 567 520
2004 352 427 495
2005 227 294 486
2006
2007
Average 516 545 549