THE CITY OF FREDERICK, MARYLAND
CAPITAL IMPROVEMENT PROGRAM
FY 2004 - 2009
TOTAL CITY CITY SHARE CITY SHARE ONLY
TOTAL SHARE APPROVED
PRJ. NO. PROJECT NAME PROJECT REQUIRED TO DATE FY 04 FY 05 FY 06 FY 07 FY 08 FY 09
GENERAL FUND
PLANNING
130002 City-wide Traffic Study 455,000 455,000 455,000 0 0 0 0 0 0
FACILITIES
NEW 0 DPW Building A Roof Replacement 178,000 178,000 0 0 178,000 0 0 0 0
NEW 0 Relocate Storage Building to DPW 293,000 293,000 0 0 293,000 0 0 0 0
210005 Municipal Facilities 3,612,000 3,612,000 3,612,000 0 0 0 0 0 0
210007 Police Academy Training Room 160,000 160,000 115,000 45,000 0 0 0 0 0
210008 Mobile Data Interface 150,000 150,000 150,000 0 0 0 0 0 0
ROADS
NEW 310133 East Street Extension - Phase II 640,000 640,000 0 640,000 0 0 0 0 0
310302 Monocacy Blvd. - North Section 8,200,000 5,266,000 5,266,000 0 0 0 0 0 0
310303 Monocacy Blvd. - Central Section - Phase I 14,171,000 14,171,000 14,171,000 0 0 0 0 0 0
NEW 310304 Monocacy Blvd. - Central Section - Phase II 18,651,000 280,000 0 280,000 0 0 0 0 0
320002 Opossumtown Pike Realignment 385,000 385,000 200,000 185,000 0 0 0 0 0
320004 Shookstown Road Improvements 1,052,000 1,052,000 495,000 40,000 517,000 0 0 0 0
320007 Opossumtown Pk./TJ Dr. Intersection Imps. 280,000 280,000 250,000 (250,000) 0 0 280,000 0 0
320008 E. Patrick/Monocacy Blvd. Intersection Imps. 375,000 375,000 325,000 0 50,000 0 0 0 0
320011 Rosemont Avenue Traffic Calming 144,000 144,000 0 0 144,000 0 0 0 0
NEW 0 Road and Pavement Master Plans 360,000 360,000 0 0 100,000 100,000 100,000 30,000 30,000
320101 Rosemont Avenue Upgrade 5,692,000 4,601,000 4,296,000 (83,000) 388,000 0 0 0 0
320234 East Street Enhancement 1,672,000 712,000 412,000 300,000 0 0 0 0 0
320301 Baughman's Ln/Rosemont Intersection Imps. 2,320,000 2,320,000 620,000 (20,000) 1,220,000 500,000 0 0 0
320401 East Church St. Reconstruction 1,864,000 1,864,000 2,183,000 (319,000) 0 0 0 0 0
NEW 0 Annual Street Resurfacing 2,250,000 2,250,000 0 250,000 300,000 350,000 400,000 450,000 500,000
BRIDGES
330002 Fairview Avenue Bridge 91,000 91,000 548,000 (457,000) 0 0 0 0 0
NEW 0 Old Camp Road Bridge 500,000 500,000 0 0 500,000 0 0 0 0
ROADSIDE INFRASTRUCTURE
340000 Streetlight Upgrades 2,674,000 2,554,000 1,214,000 270,000 250,000 250,000 300,000 270,000 0
340102 Sidewalk Retrofit 1,362,000 683,000 210,000 0 73,000 100,000 100,000 100,000 100,000
340401 New Traffic Signal Construction 475,000 475,000 175,000 100,000 0 100,000 0 100,000 0
350001 South Street Storm Drain 3,923,000 3,923,000 250,000 0 1,589,000 121,000 1,209,000 69,000 685,000
350002 Flood Plain Mapping 310,000 310,000 140,000 170,000 0 0 0 0 0
NEW 0 Stormwater Master Plan 450,000 450,000 0 0 150,000 150,000 150,000 0 0
350020 Carroll Creek Flood Control Project 59,155,000 22,358,000 21,107,000 611,000 25,000 615,000 0 0 0
350101 Streambank Stabilization 395,000 178,000 155,000 23,000 0 0 0 0 0
380001 Shared Use Path Plan Improvements 670,000 350,000 208,000 142,000 0 0 0 0 0
380002 Railroad Team Track 819,000 819,000 1,491,000 (672,000) 0 0 0 0 0
380201 MARC Train Station Parking Lot 325,000 171,000 171,000 0 0 0 0 0 0
PARKS
410001 Carroll Creek Linear Park 16,207,000 11,205,000 3,605,000 1,000,000 1,500,000 3,600,000 1,500,000 0 0
410005 Willowbrook Park - Phase I 221,000 128,000 128,000 0 0 0 0 0 0
410007 Riverside Center Park 860,000 407,000 23,000 0 0 0 0 48,000 336,000
410008 Walnut Ridge Park 207,000 207,000 20,000 0 187,000 0 0 0 0
410009 Greenleaf Park 297,000 297,000 0 0 297,000 0 0 0 0
NEW 0 Avalon Park 391,000 391,000 0 0 0 391,000 0 0 0
NEW 0 Laboring Sons Replacement Park 400,000 0 0 0 0 0 0 0 0
NEW 0 Lake Coventry Park 250,000 250,000 0 250,000 0 0 0 0 0
411201 Hill Street Regional Park 7,799,000 7,182,000 2,021,000 801,000 510,000 3,850,000 0 0 0
NEW 0 Grove Stadium Improvements 8,256,000 1,501,000 0 0 650,000 417,000 434,000 0 0
450003 William R. Talley Rec. Center Renovation 3,220,000 3,220,000 3,220,000 0 0 0 0 0 0
ARTS
NEW 0 Weinberg Center HVAC 1,060,000 1,060,000 0 1,060,000 0 0 0 0 0
NEW 0 Weinberg Center Sound System 170,000 170,000 0 170,000 0 0 0 0 0
NEW 0 Weinberg Center Orchestra Pit 280,000 280,000 0 0 280,000 0 0 0 0
173,671,000 98,708,000 67,236,000 4,536,000 9,201,000 10,544,000 4,473,000 1,067,000 1,651,000
Debt Funding (50,774,000) 2,362,000 (4,239,000) (8,482,000) (3,143,000) 0 (685,000)
Special Assessments (4,659,000) (5,424,000) (2,635,000) (174,000) 0 0 0
City Share 11,803,000 1,474,000 2,327,000 1,888,000 1,330,000 1,067,000 966,000
AIRPORT FUND
380046 Environmental Assessment-Airport Capacity 1,000,000 28,000 173,000 (145,000) 0 0 0 0 0
380049 RCA Hangar 1,000,000 1,000,000 1,000,000 0 0 0 0 0 0
380050 Construct Runway 5/23; Rehab Runway 5 4,800,000 120,000 186,000 (66,000) 0 0 0 0 0
380051 FAA Part 77 900,000 23,000 52,000 (29,000) 0 0 0 0 0
NEW 380052 Bailes Lane Reuse Plan 460,000 11,000 24,000 (13,000) 0 0 0 0 0
NEW 380053 Runway Rehabilitation 1,050,000 26,000 16,000 10,000 0 0 0 0 0
NEW 380054 Airport Property Acquisitions 9,968,000 249,000 172,000 77,000 0 0 0 0 0
NEW 380055 Airport Obstruction Removals - Bees Property 425,000 11,000 8,000 3,000 0 0 0 0 0
NEW 380056 Airport Fencing and Security 1,490,000 37,000 19,000 0 18,000 0 0 0 0
NEW 380057 Corporate Hangars 4,220,000 4,220,000 0 2,220,000 0 2,000,000 0 0 0
NEW 380058 Bowman's Farm Road Improvements 828,000 478,000 0 0 128,000 0 0 0 350,000
NEW 380059 Airport Plans and Studies 690,000 17,000 12,000 0 5,000 0 0 0 0
NEW 380060 Purchase FCC Training Building 1,000,000 1,000,000 0 1,000,000 0 0 0 0 0
NEW 380061 Obstruction Removal Plan I-70 280,000 7,000 7,000 0 0 0 0 0 0
NEW 380062 Property Acquisition - Bowman's Farm 2,900,000 73,000 0 73,000 0 0 0 0 0
NEW 380063 West Parking Lot - Airport Drive 585,000 15,000 0 0 15,000 0 0 0 0
NEW 380064 Tom's Property Acquisition/Obstr. Removal 2,100,000 53,000 8,000 45,000 0 0 0 0 0
NEW 380065 Runway 5/23 - Extension 3,556,000 89,000 13,000 0 76,000 0 0 0 0
NEW 380066 Omni-Directional Approach Lighting System 300,000 8,000 8,000 0 0 0 0 0 0
37,552,000 7,465,000 1,698,000 3,175,000 242,000 2,000,000 0 0 350,000
PARKING FACILITIES FUND
380401 Parking Deck #4 14,750,000 9,834,000 9,834,000 0 0 0 0 0 0
380402 Parking Deck #5 18,215,000 18,215,000 15,000 0 3,200,000 500,000 14,500,000 0 0
380403 Church Street Deck Rehab/Rebuild 1,825,000 1,600,000 844,000 (450,000) 0 0 0 800,000 500,000
380404 Site B & C Parking Garage Contribution 1,800,000 1,800,000 0 900,000 900,000 0 0 0 0
NEW 0 Parking Deck Revenue Control System 300,000 300,000 0 300,000 0 0 0 0 0
NEW 0 Court Street Deck Rehabilitation 995,000 995,000 0 995,000 0 0 0 0 0
37,885,000 32,838,000 10,693,000 1,745,000 4,100,000 500,000 14,500,000 800,000 500,000
WATER AND SEWER FUND
WATER
360002 Linganore Plant Solids Separation System 1,222,000 1,222,000 1,132,000 90,000 0 0 0 0 0
360005 Mountain Customers Conversion to Wells 160,000 160,000 160,000 0 0 0 0 0 0
360006 Wastewater Plant Expansion Evaluation 100,000 100,000 175,000 (75,000) 0 0 0 0 0
360008 Eastern Water Loop 2,000,000 2,000,000 1,772,000 (1,672,000) 300,000 400,000 400,000 400,000 400,000
360009 Water Distribution 1,707,000 1,707,000 1,562,000 145,000 0 0 0 0 0
360011 New Design Water Plant Expansion 29,000,000 29,000,000 1,400,000 13,950,000 650,000 9,000,000 2,000,000 2,000,000 0
360012 Linganore Dam Restoration 764,000 447,000 397,000 50,000 0 0 0 0 0
360013 Water Resources Development 3,120,000 3,120,000 60,000 2,358,000 702,000 0 0 0 0
360015 North Side Water Tank 1,200,000 1,200,000 0 105,000 95,000 1,000,000 0 0 0
NEW 0 Water Master Plan Update 400,000 400,000 0 200,000 200,000 0 0 0 0
NEW 0 Water Loss Reduction 4,160,000 4,160,000 0 760,000 680,000 680,000 680,000 680,000 680,000
360201 Water Main Lining 3,732,000 3,732,000 2,142,000 50,000 0 770,000 0 0 770,000
360301 Water Main Replacement - Patrick/Court Sts. 308,000 308,000 3,048,000 (2,740,000) 0 0 0 0 0
NEW 0 South St. Water Main Replacement 1,112,000 1,112,000 0 63,000 334,000 16,000 158,000 49,000 492,000
NEW 0 Monocacy Blvd. Cent.-Ph. I-Water & Sewer 359,000 359,000 0 359,000 0 0 0 0 0
SEWER
370001 Rock Creek Sewer 850,000 850,000 90,000 20,000 740,000 0 0 0 0
370003 Shookstown Interceptor Sewer 100,000 100,000 140,000 (40,000) 0 0 0 0 0
NEW 0 Sewer Master Plan Update 900,000 900,000 0 300,000 300,000 300,000 0 0 0
370300 Sewer Main Lining 6,178,000 6,078,000 3,218,000 60,000 0 1,400,000 0 0 1,400,000
370501 Amber Meadows Pump Station 1,272,000 1,272,000 1,210,000 62,000 0 0 0 0 0
370601 Wastewater Treatment Plant Pump Station 752,000 573,000 416,000 0 0 0 157,000 0 0
NEW 0 Whittier Booster Pump Station 760,000 760,000 0 110,000 650,000 0 0 0 0
60,156,000 59,560,000 16,922,000 14,155,000 4,651,000 13,566,000 3,395,000 3,129,000 3,742,000
309,264,000 198,571,000 96,549,000 23,611,000 18,194,000 26,610,000 22,368,000 4,996,000 6,243,000