| DAILY DROUGHT BRIEFING | |||
| DATE: September 26, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.955 | ||
| Monocacy Plant | 2.271 | ||
| Fishing Creek | 0.000 | ||
| County Supply | 0.700 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.926 | ||
| Water Resources * | |||
| Monocacy River Level (cfs) | 115 | ||
| Linganore Volume Remaining (MG)**** | 310.5 | **** Best & Worst Case volumes remaining recalculated using new MDE requirements. Days remaining in storage will increase as County Water flows to the City increase. See "Other" below for volumes of water received from County. | |
| Fishing Creek Volume Remaining (MG)**** | 33.5 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) ** | 41.7 | ** Worst Case Days Remaining assume the river is producing at record lows and remaining water supplied to the City is from Reservoirs. | |
| Days of Storage Remaining in Reservoirs (Best Case) *** | 44.3 | *** Best Case Days Remaining in Reservoir was calculated assuming actual river flows. | |
| Palmer Index | Severe | ||
| * PLANT FLOWS, VOLUME & DAYS REMAINING ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ISSUES/TASKS/STATUS | |||
| DESCRIPTION: | COMMENTS: | ||
| County Interconnection Update (DPW): | |||
| a. | Rte. 180 | Rte 180 interconnect will be brought on after pumped interconnect is ramped up at Rte. 85/355. | |
| Well Information Update (Engineering): | |||
| a. | Well Information | Continue plant equipment tie-in today. Sanitizing chlorine contact chambers. (P.R. heads up: Will use water from fire hydrant). | |
| Daily Action Plans for Water Related Projects (DPW): | |||
| a. | Leak Detection | Two crews to work on leak detection today (due to the call for rain). | |
| b. | Meter Conversions | Water Meter Dept. will be replacing several meters today (on-going activity for this dept). | |
| c. | Water Quality Issues | Continuous
monitoring and plate counting to continue for Tranquility Assisted Living,
Worman's Mill, Gas House Pike and Monocacy Blvd., due to low chlorine
levels. Renn Property to continue. |
|
| d. | Hydrant Flushing | Hydrant flushing to take place in Worman's Mill today, due to low chlorine levels (per Dan Seal). | |
| e. | Main Breaks/Repairs | None. | |
| f. | Top 100/Random 50
Meter Audits |
None scheduled. | |
| g. | Other | Fire
flow test @ courthouse on Friday, 9/27/02 (Public Relations heads-up). Interconnection Operation Plan developed for ramp-up of County Water. 200,000 additional gallons received from County today. Water Dept. completed repairs yesterday at the DPW Mechanics Shop and the Weinberg Center. The Water Dept. will be assisting the paving crew today to repair roadway box on Wisner St. and to put in risers on Wisner St., Sagner & Water St. They will also be assisting the Parks Dept. today in cleaning of the Carroll Creek Channel (providing Crane truck & operator). Daily work for the Water Dept. to continue today, such as completing daily locates, and miscellaneous work orders. Water Meter Dept. to take meter readings for normal billing and to do transfers for finance. |
|