| DAILY DROUGHT BRIEFING | |||
| DATE: October 31, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.150 | ||
| Monocacy Plant | 2.299 | ||
| Fishing Creek | 0.900 | ||
| Well # 4 | 0.784 | ||
| County Supply | -0.072 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.061 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 946 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) | 89.1 | ||
| Days of Storage Remaining in Reservoirs (Best Case) | 95.0 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, October 31st, is 2490 (cfs). Please Note: Both Reservoirs are Full. |
|||