| DAILY DROUGHT BRIEFING | |||
| DATE: October 30, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 1.811 | ||
| Monocacy Plant | 2.301 | ||
| Fishing Creek | 0.900 | ||
| Well # 4 | 0.824 | ||
| County Supply | -0.072 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.764 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 535 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) | 99.2 | ||
| Days of Storage Remaining in Reservoirs (Best Case) | 92.8 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, October 30th, is 946 (cfs). Please Note: Both Reservoirs are Full. |
|||