| DAILY DROUGHT BRIEFING | |||
| DATE: October 29, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.994 | ||
| Monocacy Plant | 1.909 | ||
| Fishing Creek | 0.930 | ||
| Well # 4 | 0.831 | ||
| County Supply | -0.444 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.220 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 784 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) | 84.3 | ||
| Days of Storage Remaining in Reservoirs (Best Case) | 85.6 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, October 29th, is 535 (cfs). Please Note: Both Reservoirs are Full. |
|||