| DAILY DROUGHT BRIEFING | |||
| DATE: October 25, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 4.170 | ||
| Monocacy Plant | 0.856 | ||
| Fishing Creek | 1.350 | ||
| Well # 4 | 0.000 | ||
| County Supply**** | -0.574 | ****We transferred water to the County due to the Rte. 85 valve being off, along with the County's Linganore Plant. This number will swing widely depending on the County's plant operations. | |
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.802 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 269 | ||
| Linganore Volume Remaining (MG)*** | 705 | *** Best & Worst Case volumes remaining recalculated using new MDE requirements. Days remaining in storage will increase as County Water flows to the City increase. See "Rte. 180 & Rte. 85/355" below for additional volumes of water received from County. | |
| Fishing Creek Volume Remaining (MG)*** | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) | 72.5 | ||
| Days of Storage Remaining in Reservoirs (Best Case) | 79.5 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, October 25th, is 242 (cfs). Please Note: Both Reservoirs are Full. |
|||