| DAILY DROUGHT BRIEFING | |||
| DATE: October 24, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 4.088 | ||
| Monocacy Plant | 0.672 | ||
| Fishing Creek | 1.366 | ||
| Well # 4 | 0.000 | ||
| County Supply | 0.000 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.126 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 308 | ||
| Linganore Volume Remaining (MG)*** | 705 | *** Best & Worst Case volumes remaining recalculated using new MDE requirements. Days remaining in storage will increase as County Water flows to the City increase. See "Rte. 180 & Rte. 85/355" below for additional volumes of water received from County. | |
| Fishing Creek Volume Remaining (MG)*** | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case) | 72.9 | ||
| Days of Storage Remaining in Reservoirs (Best Case) | 81.7 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, October 24th, is 269 (cfs). Please Note: Both Reservoirs are Full. |
|||