| DAILY DROUGHT BRIEFING | |||
| DATE: November 7, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.457 | ||
| Monocacy Plant | 1.273 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.844 | ||
| County Supply | 0.037 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.611 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 703 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 7th, is 1600 (cfs). Please Note: Both Reservoirs are Full. |
|||