| DAILY DROUGHT BRIEFING | |||
| DATE: November 5, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 4.586 | ||
| Monocacy Plant | 2.059 | ||
| Fishing Creek | 0.900 | ||
| Well # 4 | 0.000 | ||
| County Supply | 0.037 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 7.582 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 617 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 5th, is 521 (cfs). Please Note: Both Reservoirs are Full. |
|||