| DAILY DROUGHT BRIEFING | |||
| DATE: November 27, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.922 | ||
| Monocacy Plant | 3.006 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.600 | ||
| County Supply | -0.812 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.716 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 895 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 27th, is 838(cfs). Please Note: Both Reservoirs are Full. |
|||