| DAILY DROUGHT BRIEFING | |||
| DATE: November 26, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 5.054 | ||
| Monocacy Plant | 2.302 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.624 | ||
| County Supply | -0.812 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 7.168 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1050 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 26th, is 895(cfs). Please Note: Both Reservoirs are Full. |
|||