DAILY DROUGHT BRIEFING
DATE: November 25, 2002
City Water Demand
Plant 11/22 Flow 9/20 Flow 11/23 Flow 11/24 Flow
Linganore Plant 4.628 2.391 4.707 3.937
Monocacy Plant 2.261 2.198 2.052 2.300
Fishing Creek 0.000 0.920 0.000 0.000
Well # 4 0.624   0.779 0.612
County Supply -0.405 0.800 -0.405 -0.405
Ft. Detrick Supply 0.000 0.000 0.000 0.000
TOTAL: 7.108 6.309 7.133 6.444
Water Resources
  11/22/2002 9/20/2002 11/23/2002 11/24/2002
Monocacy River Level (cfs) * 1960 33 2150 1340
Linganore Volume Remaining (MG) 705.0 302.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 30.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4 80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5 84.2 84.2
Palmer Index Near Normal Severe Near Normal Near Normal
* The Monocacy River Level for today, November 25th, is 1050 (cfs).
  Please Note: Both Reservoirs are Full.