| DAILY DROUGHT BRIEFING | |||
| DATE: November 21, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.691 | ||
| Monocacy Plant | 2.106 | ||
| Fishing Creek | 0.250 | ||
| Well # 4 | 0.800 | ||
| County Supply | -0.324 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.523 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1660 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 21st, is 1310(cfs). Please Note: Both Reservoirs are Full. |
|||