| DAILY DROUGHT BRIEFING | |||
| DATE: November 20, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.075 | ||
| Monocacy Plant | 2.242 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.700 | ||
| County Supply | -0.308 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.709 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 3220 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 20th, is 1660(cfs). Please Note: Both Reservoirs are Full. |
|||