| DAILY DROUGHT BRIEFING | |||
| DATE: November 19, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 4.558 | ||
| Monocacy Plant | 2.090 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.700 | ||
| County Supply | -0.128 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 7.220 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 4740 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 19th, is 3220(cfs). Please Note: Both Reservoirs are Full. |
|||