DAILY DROUGHT BRIEFING
DATE: November 18, 2002
City Water Demand
Plant 11/15 Flow 9/20 Flow 11/16 Flow 11/17 Flow
Linganore Plant 3.424 2.391 3.326 3.802
Monocacy Plant 2.302 2.198 2.025 2.303
Fishing Creek 0.000 0.920 0.000 0.000
Well # 4 0.479   0.627 0.779
County Supply -0.026 0.800 -0.026 -0.026
Ft. Detrick Supply 0.000 0.000 0.000 0.000
TOTAL: 6.179 6.309 5.952 6.858
Water Resources
  11/15/2002 9/20/2002 11/16/2002 11/17/2002
Monocacy River Level (cfs) * 1720 33 790 1150
Linganore Volume Remaining (MG) 705.0 302.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 30.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4 80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5 84.2 84.2
Palmer Index Near Normal Severe Near Normal Near Normal
* The Monocacy River Level for today, November 18th, is 4740 (cfs).
  Please Note: Both Reservoirs are Full.