| DAILY DROUGHT BRIEFING | |||
| DATE: November 15, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.698 | ||
| Monocacy Plant | 2.310 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.500 | ||
| County Supply | 0.026 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.534 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1720 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 15th, is 1720 (cfs). Please Note: Both Reservoirs are Full. |
|||