| DAILY DROUGHT BRIEFING | |||
| DATE: November 14, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.096 | ||
| Monocacy Plant | 2.632 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.503 | ||
| County Supply | -0.082 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.149 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1590 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 14th, is 1720 (cfs). Please Note: Both Reservoirs are Full. |
|||