| DAILY DROUGHT BRIEFING | |||
| DATE: November 13, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.391 | ||
| Monocacy Plant | 2.266 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.845 | ||
| County Supply | -0.082 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.420 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 531 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 13th, is 1590 (cfs). Please Note: Both Reservoirs are Full. |
|||