DAILY DROUGHT BRIEFING
DATE: November 12, 2002
City Water Demand
Plant 11/8 Flow 9/20 Flow 11/9 Flow 11/10 Flow 11/11 Flow
Linganore Plant 2.844 2.391 3.497 3.352 3.375
Monocacy Plant 2.111 2.198 2.299 2.302 2.069
Fishing Creek 0.000 0.920 0.000 0.000 0.000
Well # 4 0.761   0.846 0.845 0.841
County Supply -0.084 0.800 -0.094 -0.099 -0.082
Ft. Detrick Supply 0.000 0.000 0.000 0.000 0.000
TOTAL: 5.632 6.309 6.548 6.400 6.203
Water Resources
  11/8/2002 9/20/2002 11/9/2002 11/10/2002 11/11/2002
Monocacy River Level (cfs) * 851 33 617 526 469
Linganore Volume Remaining (MG) 705.0 302.0 705.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 30.0 50.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4   80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5   84.2 84.2
Palmer Index Near Normal Severe Near Normal Near Normal Near Normal
* The Monocacy River Level for today, November 12th, is 531 (cfs).
  Please Note: Both Reservoirs are Full.