| DAILY DROUGHT BRIEFING | |||
| DATE: November 1, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.353 | ||
| Monocacy Plant | 2.073 | ||
| Fishing Creek | 0.900 | ||
| Well # 4 | 0.827 | ||
| County Supply | -0.156 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.997 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 2490 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Days of Storage Remaining in Reservoirs (Worst Case)*** | 89.4 | *** We plan to remove these calculations, and will resume when the water stops overtopping the spillway. | |
| Days of Storage Remaining in Reservoirs (Best Case)*** | 92.6 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, November 1st, is 2010 (cfs). Please Note: Both Reservoirs are Full. |
|||