DAILY DROUGHT BRIEFING
DATE: December 9, 2002
City Water Demand
Plant 12/6 Flow 9/20 Flow 12/7 Flow 12/8 Flow
Linganore Plant 3.069 2.391 3.724 3.153
Monocacy Plant 2.084 2.198 2.302 2.302
Fishing Creek 1.400 0.920 1.400 1.400
Well # 4 0.700   0.500 0.700
County Supply** -1.017 0.800 -1.017 -1.017
Ft. Detrick Supply 0.000 0.000 0.000 0.000
TOTAL: 6.236 6.309 6.909 6.538
Water Resources
  12/6/2002 9/20/2002 12/7/2002 12/8/2002
Monocacy River Level (cfs) * 391 33 465 407
Linganore Volume Remaining (MG) 705.0 302.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 30.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4 80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5 84.2 84.2
Palmer Index Near Normal Severe Near Normal Near Normal
* The Monocacy River Level for today, December 9th, is 545 (cfs).
  Please Note: Both Reservoirs are Full.
** Please note: The County numbers listed above are estimates; we are still waiting for actual data from the County.