| DAILY DROUGHT BRIEFING | |||
| DATE: December 27, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 4.878 | ||
| Monocacy Plant | 1.996 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.000 | ||
| County Supply | -0.064 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.810 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1470 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, December 27th, is 1370(cfs). Please Note: Both Reservoirs are Full. |
|||