DAILY DROUGHT BRIEFING
DATE: December 23, 2002
City Water Demand
Plant 12/20 Flow 12/13 Flow 12/21 Flow 12/22 Flow
Linganore Plant 4.175 4.394 3.442 4.309
Monocacy Plant 1.817 1.454 1.968 1.506
Fishing Creek 0.000 0.000 0.000 0.000
Well # 4 0.749 0.738 0.749 0.375
County Supply** -0.067 -0.078 -0.067 -0.067
Ft. Detrick Supply 0.000 0.000 0.000 0.000
TOTAL: 6.674 6.508 6.092 6.123
Water Resources
  12/20/2002 ######## 12/21/2002 12/22/2002
Monocacy River Level (cfs) * 1300 4760 4460 1880
Linganore Volume Remaining (MG) 705.0 705.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 50.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4 80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5 84.2 84.2
Palmer Index Near Normal Near Normal Near Normal Near Normal
* The Monocacy River Level for today, December 23rd, is 1470 (cfs).
  Please Note: Both Reservoirs are Full.
** Please note: The County numbers listed above are estimates; we are still waiting for actual data from the County.