| DAILY DROUGHT BRIEFING | |||
| DATE: December 20, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.997 | ||
| Monocacy Plant | 1.970 | ||
| Fishing Creek | 0.000 | ||
| Well # 4 | 0.844 | ||
| County Supply | -0.060 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.751 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 1380 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, December 20th, is 1300(cfs). Please Note: Both Reservoirs are Full. |
|||