DAILY DROUGHT BRIEFING
DATE: December 2, 2002
City Water Demand
Plant 11/27 Flow 9/20 Flow 11/28 Flow 11/29 Flow 11/30 Flow 12/1 Flow
Linganore Plant 5.502 2.391 4.596 4.091 3.513 4.674
Monocacy Plant 2.302 2.198 2.130 2.304 2.303 2.263
Fishing Creek 0.000 0.920 0.000 0.000 0.000 0.000
Well # 4 0.820   0.844 0.843 0.845 0.840
County Supply** -1.200 0.800 -1.200 -1.200 -1.200 -1.200
Ft. Detrick Supply 0.000 0.000 0.000 0.000 0.000 0.000
TOTAL: 7.424 6.309 6.370 6.038 5.461 6.577
Water Resources
  11/27/2002 9/20/2002 11/28/2002 11/29/2002 11/30/2002 12/1/2002
Monocacy River Level (cfs) * 838 33 802 761 659 627
Linganore Volume Remaining (MG) 705.0 302.0 705.0 705.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 30.0 50.0 50.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4     80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5     84.2 84.2
Palmer Index Near Normal Severe Near Normal Near Normal Near Normal Near Normal
* The Monocacy River Level for today, December 2nd, is 570 (cfs).
  Please Note: Both Reservoirs are Full.
** Please note: The County numbers listed above are estimates; we are still waiting for actual data
   from the County. High usage by the County last week was due to the County filling a new tank in
   Monrovia.