DAILY DROUGHT BRIEFING
DATE: December 16, 2002
City Water Demand
Plant 12/12 Flow 12/13 Flow 12/14 Flow 12/15 Flow
Linganore Plant 2.318 4.394 3.809 3.818
Monocacy Plant 1.603 1.454 2.002 1.827
Fishing Creek 1.299 0.000 0.000 0.000
Well # 4 0.780 0.738 0.844 0.800
County Supply** -0.078 -0.078 -0.078 -0.078
Ft. Detrick Supply 0.000 0.000 0.000 0.000
TOTAL: 5.922 6.508 6.577 6.367
Water Resources
  12/12/2002 12/13/2002 12/14/2002 12/15/2002
Monocacy River Level (cfs) * 3530 4760 5250 6440
Linganore Volume Remaining (MG) 705.0 705.0 705.0 705.0  
Fishing Creek Volume Remaining (MG) 50.0 50.0 50.0 50.0
Days of Storage Remaining in Reservoirs (Worst Case) 84.8 30.4 80.9 78.8
Days of Storage Remaining in Reservoirs (Best Case) 85.7 38.5 84.2 84.2
Palmer Index Near Normal Near Normal Near Normal Near Normal
* The Monocacy River Level for today, December 16th, is 3330 (cfs).
  Please Note: Both Reservoirs are Full.
** Please note: The County numbers listed above are estimates; we are still waiting for actual data from the County.