| DAILY DROUGHT BRIEFING | |||
| DATE: December 12, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 2.550 | ||
| Monocacy Plant | 2.077 | ||
| Fishing Creek | 1.400 | ||
| Well # 4 | 0.845 | ||
| County Supply | -0.683 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.189 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 425 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, December 12th, is 3530(cfs). Please Note: Both Reservoirs are Full. |
|||