| DAILY DROUGHT BRIEFING | |||
| DATE: December 11, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 1.721 | ||
| Monocacy Plant | 2.294 | ||
| Fishing Creek | 1.400 | ||
| Well # 4 | 0.845 | ||
| County Supply | -0.951 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 5.309 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 420 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, December 11th, is 425(cfs). Please Note: Both Reservoirs are Full. |
|||