| DAILY DROUGHT BRIEFING | |||
| DATE: December 10, 2002 | |||
| City Water Demand * | |||
| Plant | Flow | ||
| Linganore Plant | 3.162 | ||
| Monocacy Plant | 2.056 | ||
| Fishing Creek | 1.400 | ||
| Well # 4 | 0.845 | ||
| County Supply | -0.947 | ||
| Ft. Detrick Supply | 0.000 | ||
| TOTAL: | 6.516 | ||
| Water Resources * | |||
| Monocacy River Level (cfs)** | 545 | ||
| Linganore Volume Remaining (MG) | 705 | ||
| Fishing Creek Volume Remaining (MG) | 50 | ||
| Palmer Index | Near Normal | ||
| * ALL NUMBERS AND DATA LISTED ABOVE ARE ONE DAY BEHIND THE CURRENT DATE | |||
| ** The
Monocacy River Level for today, December 10th, is 420(cfs). Please Note: Both Reservoirs are Full. |
|||